Intel Arc A770 VS NVIDIA TITAN Xp

nvidia
Brand12GB GDDR5X
Memory3840
Cores547.6 GB/s
BandwidthTITAN Xp

Intel Arc A770
Arc A770
$329 • Oct 2022
TITAN Xp
$1199 • Apr 2017
NVIDIA TITAN Xp

Specs Comparison
| Specification | Intel Arc A770 | NVIDIA TITAN Xp |
|---|---|---|
| Memory Size | 16 GB | 12 GB |
| Memory Type | GDDR6 | GDDR5X |
| TDP | 225 W | 250 W |
| Core Clock | N/A | N/A |
| Boost Clock | 2400 MHz | 1582 MHz |
| Memory Bandwidth | 512 GB/s | 547.6 GB/s |
| Process Size | 6nm | 16nm |
| Architecture | Generation 12.7 | Pascal |
| Shading Units | 4096 | 3840 |
| RT Cores | 32 | N/A |
| TMUs | 256 | 240 |
| ROPs | 128 | 96 |
| Memory Bus | 256-bit | 384-bit |
| Memory Clock | 2000 MHz | 1426 MHz |
| Pixel Rate | 307.2 GPixel/s | 151.9 GPixel/s |
| Texture Rate | 614.4 GTexel/s | 547.6 GTexel/s |
| FP32 Performance | 19.66 GFLOPS | 12.15 GFLOPS |
| L2 Cache | 16.00 MB | 3.00 MB |
| Die Size | 406 mm² | 471 mm² |
| Transistors | 21700 Million | 11800 Million |
| Required PSU | 550 W | 600 W |
| Power Connectors | 1x 6-pin + 1x 8-pin | 1x 6-pin + 1x 8-pin |
| Bus Interface | PCIe 4.0 x16 | PCIe 3.0 x16 |
| DirectX | 12.2 | 12.1 |
| Vulkan | 1.3 | 1.3 |
| OpenGL | 4.6 | 4.6 |
| Foundry | TSMC | TSMC |
Comparison in Synthetic Benchmarks


3DMark Time Spy
Synthetic DirectX 12 benchmark that measures GPU performance in gaming workloads
Graphics Score
Intel Arc A770
NVIDIA TITAN Xp


Geekbench 6
Cross-platform benchmark that measures GPU compute performance using OpenCL and Metal APIs
OpenCL Score
Intel Arc A770
NVIDIA TITAN Xp


GFXBench 5.0
Cross-platform 3D graphics benchmark suite that measures GPU performance across different APIs
Aztec Ruins High (FPS)
Intel Arc A770
NVIDIA TITAN Xp


PassMark G2D
Comprehensive 2D graphics benchmark that measures GPU performance in various graphics operations
G2D Mark
Intel Arc A770
NVIDIA TITAN Xp
Game Benchmarks Comparison
No game benchmarks available for this combination of GPUs yet.
We're working on collecting performance data for this combination of GPUs. Please check back later.
It's a Tie!
Based on 4 synthetic benchmarks

Intel Arc A770
INTEL • 16GB GDDR6

NVIDIA TITAN Xp
NVIDIA • 12GB GDDR5X
Where to Buy
Compare with Similar GPUs
Comments & Discussion
Share your thoughts and experiences




