AMD Radeon VII VS Intel Arc A770

AMD Radeon VII
Radeon VII
$699 • Feb 2019
Arc A770
$329 • Oct 2022
Intel Arc A770

Specs Comparison
| Specification | AMD Radeon VII | Intel Arc A770 |
|---|---|---|
| Memory Size | 16 GB | 16 GB |
| Memory Type | HBM2 | GDDR6 |
| TDP | 295 W | 225 W |
| Core Clock | N/A | N/A |
| Boost Clock | 1750 MHz | 2400 MHz |
| Memory Bandwidth | 1020 GB/s | 512 GB/s |
| Process Size | 7nm | 6nm |
| Architecture | GCN 5.1 | Generation 12.7 |
| Shading Units | 3840 | 4096 |
| RT Cores | N/A | 32 |
| TMUs | 240 | 256 |
| ROPs | 64 | 128 |
| Memory Bus | 4096-bit | 256-bit |
| Memory Clock | 1000 MHz | 2000 MHz |
| Pixel Rate | 112 GPixel/s | 307.2 GPixel/s |
| Texture Rate | 420 GTexel/s | 614.4 GTexel/s |
| FP32 Performance | 13.44 GFLOPS | 19.66 GFLOPS |
| L2 Cache | 4.00 MB | 16.00 MB |
| Die Size | 331 mm² | 406 mm² |
| Transistors | 13230 Million | 21700 Million |
| Required PSU | 600 W | 550 W |
| Power Connectors | 2x 8-pin | 1x 6-pin + 1x 8-pin |
| Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 |
| DirectX | 12.1 | 12.2 |
| Vulkan | 1.3 | 1.3 |
| OpenGL | 4.6 | 4.6 |
| Foundry | TSMC | TSMC |
Comparison in Synthetic Benchmarks


3DMark Time Spy
Synthetic DirectX 12 benchmark that measures GPU performance in gaming workloads
Graphics Score
AMD Radeon VII
Intel Arc A770


Geekbench 6
Cross-platform benchmark that measures GPU compute performance using OpenCL and Metal APIs
OpenCL Score
AMD Radeon VII
Intel Arc A770


GFXBench 5.0
Cross-platform 3D graphics benchmark suite that measures GPU performance across different APIs
Aztec Ruins High (FPS)
AMD Radeon VII
Intel Arc A770


PassMark G2D
Comprehensive 2D graphics benchmark that measures GPU performance in various graphics operations
G2D Mark
AMD Radeon VII
Intel Arc A770
Game Benchmarks Comparison
No game benchmarks available for this combination of GPUs yet.
We're working on collecting performance data for this combination of GPUs. Please check back later.
Intel Arc A770 Wins!
Based on 4 synthetic benchmarks

AMD Radeon VII
AMD • 16GB HBM2

Intel Arc A770
INTEL • 16GB GDDR6
Where to Buy
Compare with Similar GPUs
Comments & Discussion
Share your thoughts and experiences





