AMD Radeon RX 6750 XT VS Intel Arc A750

amd
Brand12GB GDDR6
Memory2560
Cores432 GB/s
BandwidthRadeon RX 6750 XT

AMD Radeon RX 6750 XT
Radeon RX 6750 XT
$549 • Mar 2022
Arc A750
$289 • Oct 2022
Intel Arc A750

Specs Comparison
| Specification | AMD Radeon RX 6750 XT | Intel Arc A750 |
|---|---|---|
| Memory Size | 12 GB | 8 GB |
| Memory Type | GDDR6 | GDDR6 |
| TDP | 250 W | 225 W |
| Core Clock | N/A | N/A |
| Boost Clock | 2600 MHz | 2400 MHz |
| Memory Bandwidth | 432 GB/s | 512 GB/s |
| Process Size | 7nm | 6nm |
| Architecture | RDNA 2.0 | Generation 12.7 |
| Shading Units | 2560 | 3584 |
| RT Cores | 40 | 28 |
| TMUs | 160 | 224 |
| ROPs | 64 | 112 |
| Memory Bus | 192-bit | 256-bit |
| Memory Clock | 2250 MHz | 2000 MHz |
| Pixel Rate | 166.4 GPixel/s | 268.8 GPixel/s |
| Texture Rate | 432 GTexel/s | 537.6 GTexel/s |
| FP32 Performance | 13.31 GFLOPS | 17.2 GFLOPS |
| L2 Cache | 3.00 MB | 16.00 MB |
| Die Size | 335 mm² | 406 mm² |
| Transistors | 17200 Million | 21700 Million |
| Required PSU | 600 W | 550 W |
| Power Connectors | 1x 6-pin + 1x 8-pin | 1x 6-pin + 1x 8-pin |
| Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 |
| DirectX | 12.2 | 12.2 |
| Vulkan | 1.3 | 1.3 |
| OpenGL | 4.6 | 4.6 |
| Foundry | TSMC | TSMC |
Comparison in Synthetic Benchmarks


3DMark Time Spy
Synthetic DirectX 12 benchmark that measures GPU performance in gaming workloads
Graphics Score
AMD Radeon RX 6750 XT
Intel Arc A750


Geekbench 6
Cross-platform benchmark that measures GPU compute performance using OpenCL and Metal APIs
OpenCL Score
AMD Radeon RX 6750 XT
Intel Arc A750


GFXBench 5.0
Cross-platform 3D graphics benchmark suite that measures GPU performance across different APIs
Aztec Ruins High (FPS)
AMD Radeon RX 6750 XT
Intel Arc A750


PassMark G2D
Comprehensive 2D graphics benchmark that measures GPU performance in various graphics operations
G2D Mark
AMD Radeon RX 6750 XT
Intel Arc A750
Game Benchmarks Comparison (3 benchmarks)



Red Dead Redemption 2
Intel Arc A750 Wins!
Based on 3 benchmarks across 1 games

AMD Radeon RX 6750 XT
AMD • 12GB GDDR6

Intel Arc A750
INTEL • 8GB GDDR6
Where to Buy
Compare with Similar GPUs
Comments & Discussion
Share your thoughts and experiences




