AMD Radeon RX 550X VS Intel Arc A580

AMD Radeon RX 550X
Radeon RX 550X
$ • Dec 2018
Arc A580
$ • Oct 2023
Intel Arc A580

Specs Comparison
| Specification | AMD Radeon RX 550X | Intel Arc A580 |
|---|---|---|
| Memory Size | 4 GB | 8 GB |
| Memory Type | GDDR5 | GDDR6 |
| TDP | 50 W | 175 W |
| Core Clock | N/A | N/A |
| Boost Clock | 1183 MHz | 2000 MHz |
| Memory Bandwidth | 96 GB/s | 512 GB/s |
| Process Size | 14nm | 6nm |
| Architecture | GCN 4.0 | Generation 12.7 |
| Shading Units | 512 | 3072 |
| RT Cores | N/A | 24 |
| TMUs | 32 | 192 |
| ROPs | 16 | 96 |
| Memory Bus | 128-bit | 256-bit |
| Memory Clock | 1500 MHz | 2000 MHz |
| Pixel Rate | 18.93 GPixel/s | 192 GPixel/s |
| Texture Rate | 96 GTexel/s | 384 GTexel/s |
| FP32 Performance | 1 GFLOPS | 12.29 GFLOPS |
| L2 Cache | 0.50 MB | 8.00 MB |
| Die Size | 103 mm² | 406 mm² |
| Transistors | 2200 Million | 21700 Million |
| Required PSU | 250 W | 450 W |
| Power Connectors | None | 2x 8-pin |
| Bus Interface | PCIe 3.0 x8 | PCIe 4.0 x16 |
| DirectX | 12 | 12.2 |
| Vulkan | 1.3 | 1.3 |
| OpenGL | 4.6 | 4.6 |
| Foundry | GlobalFoundries | TSMC |
Comparison in Synthetic Benchmarks


3DMark Time Spy
Synthetic DirectX 12 benchmark that measures GPU performance in gaming workloads
Graphics Score
AMD Radeon RX 550X
Intel Arc A580


Geekbench 6
Cross-platform benchmark that measures GPU compute performance using OpenCL and Metal APIs
OpenCL Score
AMD Radeon RX 550X
Intel Arc A580


GFXBench 5.0
Cross-platform 3D graphics benchmark suite that measures GPU performance across different APIs
Aztec Ruins High (FPS)
AMD Radeon RX 550X
Intel Arc A580


PassMark G2D
Comprehensive 2D graphics benchmark that measures GPU performance in various graphics operations
G2D Mark
AMD Radeon RX 550X
Intel Arc A580
Game Benchmarks Comparison
No game benchmarks available for this combination of GPUs yet.
We're working on collecting performance data for this combination of GPUs. Please check back later.
Intel Arc A580 Wins!
Based on 4 synthetic benchmarks

AMD Radeon RX 550X
AMD • 4GB GDDR5

Intel Arc A580
INTEL • 8GB GDDR6
Where to Buy
Compare with Similar GPUs
Comments & Discussion
Share your thoughts and experiences





